Federal polytechnic Ilaro is a polytechnic which was founded in July 25, 1979, this polytechnic is located in Ilaro, Ogun state, southwestern region of Nigeria.
This polytechnic is accessible for many candidates as long as they have 150 and above in their Unified Tertiary Matriculation Examination and have made the institution or are willing to make the institution their first choice.
And here are the other requirements that would be needed for interested candidates.
- A minimum of 5 credits obtained in his/her respective core subject with not more than two sittings.
- And must have sat down for the UTME of that year and get nothing less than 150
So after the conclusion of the UTME examination the next is to inquire about their Post-Utme and give a full consideration to your past questions to facilitate admission, so here will be giving information about the sales of the Post-Utme form.
Federal polytechnic Ilaro Post-Utme form is 2,000 naira only and a little amount of money of around 500 naira added it for bank charges.
So after participating in Post-Utme screening exercise it is important to know the departmental cut off mark to inquire to be admitted to. There are 5 faculties in federal polytechnic Ilaro and several departments under them, so here will be giving you the list of the departments and the faculty they fall under.
THE FEDERAL POLYTECHNIC ILARO | ||
PROGRAMME / SCHOOL | CUT OFF | |
SCHOOL OF MANAGEMENT | ||
ACCOUNTANCY | 219 | |
BANKING AND FINANCE | 189 | |
BUSINESS ADMINISTRATION & MANAGEMENT | 212 | |
INSURANCE | 170 | |
MARKETING | 187 | |
PUBLIC ADMINISTRATION | 219 | |
TAXATION | 153 | |
SCHOOL OF ENGINEERING | ||
AGRICULTURAL ENGINEERING/ TECHNOLOGY | 172 | |
COMPUTER ENGINEERING | 187 | |
CIVIL ENGINEERING TECHNOLOGY | 190 | |
ELECTRICAL /ELECTRONICS ENGINEERING | 202 | |
MECHANICAL ENGINEERING TECHNOLOGY | 199 | |
SCHOOL OF ENVIRONMENTAL | ||
ARCHITECTURAL TECHNOLOGY | 183 | |
BUILDING TECHNOLOGY | 175 | |
ESTATE MANAGEMENT AND VALUATION | 151 | |
QUANTITY SURVEYING | 171 | |
SURVEYING AND GEO-INFORMATICS | 178 | |
URBAN AND REGIONAL PLANNING | 164 | |
ARTS AND DESIGN | 173 | |
TRANSPORTATION PLANNING AND MGT | 163 | |
SCHOOL OF PURE & APPLIED SCIENCES | ||
COMPUTER SCIENCE | 194 | |
FOOD TECHNOLOGY | 187 | |
HOSPITALITY MANAGEMENT | 174 | |
NUTRITION AND DIETETICS | 178 | |
SCIENCE LABORATORY TECHNOLOGY | 209 | |
STATISTICS | 158 | |
SCHOOL OF COMM. & INFO. TECH. | ||
LIBRARY AND INFORMATION SCIENCE | 161 | |
OFFICE TECHNOLOGY AND MANAGEMENT | 168 | |
MASS COMMUNICATION | 214 |
These are the list of the courses accredited by this institution and their cut-off marks, I wish you success in your search for admission this year.