Courses offered in UNILAG 20 requirement |accredited courses offered in university of Lagos (social sciences, art, science & educational)
Are you searching for social science courses in UNILAG or you are interested in art courses offered in UNILAG or educational courses offered in UNILAG and their respective requirements? Then you are in the right place.
If you want to study in a serene citadel of learning where academic calendar runs smoothly irrespective of any dispute between the government and the academic staff union then it should be UNILAG.
With out being told we all know that the institution is located in Lagos, know for the large number of applicants who are competing to secure admission on yearly basis, UNILAG is known to top the chart of the joint admission and Matriculation board ( JAMB) statistics.
If you are ready to join the already existing 44,000 undergraduates who are studying various courses, it is important you see the list of courses that are offered in the institution.
UNILAG JAMB subject combination
UNILAG admission requirements 2023/2024
This are the general entry requirements although each department has their specific requirements.
- Admission into UNILAG is either through Direct Entry or through UTME.
- Having the relevant 5 credits in your O level results is Paramount
- UNILAG is very competitive so you need a JAMB score of about 200.
- Post UTME Screening Exercise now determines who gets admitted into UNILAG.
- Finally ensure you are up to 16 years of age
ADMINISTRATION | |
1 | Accounting |
2 | Actuarial Science |
3 | Banking & Finance |
4 | Business Administration |
5 | Industrial Relation & Personnel Management |
6 | Insurance |
AGRICULTURE | |
1 | Fisheries |
ARTS | |
1 | Chinese Studies |
2 | Creative Arts |
3 | English Language and Literature |
4 | French |
5 | History and Strategic Studies |
6 | Igbo |
7 | Philosophy |
8 | Russian |
9 | Yoruba |
BASIC MEDICAL SCIENCES | |
1 | Medical Laboratory Science |
2 | Nursing |
3 | Radiography |
4 | Pharmacology |
5 | Physiology |
6 | Physiotherapy |
EDUCATION | |
1 | Adult Education |
2 | Business Education |
3 | Early Childhood |
4 | Education Administration |
5 | Education Biology |
6 | Education Chemistry |
7 | Education Christian Religious Studies |
8 | Education Economics |
9 | Education English |
10 | Education French |
11 | Education Geography |
12 | Education History |
13 | Education Igbo |
14 | Education Islamic Religious Studies |
15 | Education Mathematics |
16 | Education Physics |
17 | Education Yoruba |
18 | Guidance and Counseling |
19 | Health Education |
20 | Home Economics |
21 | Human Kinetics |
22 | Integrated Science |
23 | Technical Education |
24 | Curriculum Studies |
ENGINEERING | |
1 | Chemical Engineering |
2 | Civil and Environmental Engineering |
3 | Computer Engineering |
4 | Electrical & Electronic Engineering |
5 | Material & Metallurgical Engineering |
6 | Mechanical Engineering |
7 | Petroleum & Gas Engineering |
8 | Systems Engineering |
ENVIRONMENTAL SCIENCE | |
1 | Architecture |
2 | Building |
3 | Estate Management |
4 | Quantity Surveying |
5 | Survey and Geo-Informatics |
6 | Urban and Regional Planning |
LAW | |
1 | Law |
MEDICINE | |
1 | Dentistry |
4 | Medicine & Surgery |
PHARMACY | |
1 | Pharmacy |
SCIENCE | |
1 | Biochemistry |
2 | Biology |
3 | Botany |
4 | Cell Biology and Genetics |
5 | Chemistry |
6 | Computer Science |
7 | Geology |
8 | Geophysics |
9 | Industrial Chemistry |
10 | Industrial Mathematics |
11 | Marine Biology |
12 | Mathematics |
13 | Microbiology |
14 | Physics |
15 | Statistics |
16 | Zoology |
SOCIAL SCIENCE | |
1 | Economics |
2 | Geography |
3 | Mass Communication |
4 | Political Science |
5 | Psychology |
6 | Social Work |
7 | Sociology |
To avoid any stupid mistakes that can deny you admission this year please refer to the JAMB subject combination and also jamb brochure
Is Unilag offering international relations