DELSU School Fees For Fresh Students (Indigenes & Non-Indigenes) |acceptance fee|hostel accommodation fee /Session/returning students
What’s the school fees of DELSU school fees for nursing? for medicine and surgery, for pharmacy, mass communication, how much is delsu school fees for freshers?
In this article we shall give you a clear information on how much each student of DELSU pays as school fees per session.
This article will be helpful to those who have chosen Delsu as their preferred institution in JAMB and direct entry.
We will like to state it clearly that indigenes are asked to pay a little lower than non indigenes of Delta state origin , but this should not scare you away as there are thousands of students who are studying various courses under various department and faculties in DELSU.
what you have to do now is to go through the tables I have taken time to provide for you all,locate your department.
DELSU School Fees Schedule.
Contents
DELSU School Fees Schedule
Department/Courses | School Fees Indigenes | School Fees Non Indigenes | Acceptance Fee Non Indigenes | Acceptance Fee Indigenes |
Agricultural Economics and Extension | 243,000 | 273,000 | 30,000 | 40,000 |
Animal Science | 243,000 | 273,000 | 30,000 | 40,000 |
Animal Science | 243,000 | 273,000 | 30,000 | 40,000 |
Animal Genetics and Breeding Technology | 243,000 | 273,000 | 30,000 | 40,000 |
Animal Production Management and Welfare | 243,000 | 273,000 | 30,000 | 40,000 |
Animal Nutrition and Biochemistry | 243,000 | 273,000 | 30,000 | 40,000 |
Animal Physiology, Environment and Behaviour | 243,000 | 273,000 | 30,000 | 40,000 |
Department of Fisheries | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
Fisheries | 243,000 | 273,000 | 30,000 | 40,000 |
Fisheries Biology | 243,000 | 273,000 | 30,000 | 40,000 |
Fisheries Engineering Aquaculture | 243,000 | 273,000 | 30,000 | 40,000 |
Limnology | 243,000 | 273,000 | 30,000 | 40,000 |
Oceanography, | 243,000 | 273,000 | 30,000 | 40,000 |
Hatchery Management | 243,000 | 273,000 | 30,000 | 40,000 |
Fish Pathology | 243,000 | 273,000 | 30,000 | 40,000 |
Fishing Gear Technology | 243,000 | 273,000 | 30,000 | 40,000 |
Fish Physiology | 243,000 | 273,000 | 30,000 | 40,000 |
Fish Nutrition and Biochemistry | 243,000 | 273,000 | 30,000 | 40,000 |
Post-Harvest Technology | 243,000 | 273,000 | 30,000 | 40,000 |
Fisheries Economics | 243,000 | 273,000 | 30,000 | 40,000 |
Fish Genetics | 243,000 | 273,000 | 30,000 | 40,000 |
Environmental Ecology and Management. | 243,000 | 273,000 | 30,000 | 40,000 |
Department of Forestry and Wildlife | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
Forestry and Wildlife | 243,000 | 273,000 | 30,000 | 40,000 |
FACULTY OF ARTS (ABRAKA CAMPUS) | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
Department English and Literary Studies | 243,000 | 273,000 | 30,000 | 40,000 |
English Language | 243,000 | 273,000 | 30,000 | 40,000 |
Literature in English | 243,000 | 273,000 | 30,000 | 40,000 |
Department of Fine and Applied Arts | 243,000 | 273,000 | 30,000 | 40,000 |
Fine and Applied Arts | 243,000 | 273,000 | 30,000 | 40,000 |
Art History | 243,000 | 273,000 | 30,000 | 40,000 |
Studio Art | 243,000 | 273,000 | 30,000 | 40,000 |
Department of History | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
History | 243,000 | 273,000 | 30,000 | 40,000 |
Department of Languages and Linguistics | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
Language and Linguistics Studies | 243,000 | 273,000 | 30,000 | 40,000 |
Department of Music | Fees in Naira | Fees in Naira | Fees in Naira | Fees in Naira |
Music | 243,000 | 273,000 | 30,000 | 40,000 |
Department of Religious Studies | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
Religious Studies | 243,000 | 273,000 | 30,000 | 40,000 |
Department of Theatre Arts | Fees in Naira | Fees in Naira | Fees in Naira | Fees in Naira |
Theatre Arts | 243,000 | 273,000 | 30,000 | 40,000 |
FACULTY OF BASIC MEDICAL SCIENCE | Fees in Naira | Fees in Naira | Fees in Naira | Fees in Naira |
Department of Physiology | 243,000 | 273,000 | 30,000 | 40,000 |
Physiology | 243,000 | 273,000 | 30,000 | 40,000 |
Anatomy | 243,000 | 273,000 | 30,000 | 40,000 |
FACULTY OF EDUCATION | Fees in Naira | Fees in Naira | Fees in Naira | Fees in Naira |
Educational Administration | 243,000 | 273,000 | 30,000 | 40,000 |
Educational Planning | 243,000 | 273,000 | 30,000 | 40,000 |
Higher Education Administration | 243,000 | 273,000 | 30,000 | 40,000 |
Curriculum and Instruction | 243,000 | 273,000 | 30,000 | 40,000 |
Guidance and Counselling | 243,000 | 273,000 | 30,000 | 40,000 |
Measurement and Evaluation | 243,000 | 273,000 | 30,000 | 40,000 |
Physical and Health Education | 243,000 | 273,000 | 30,000 | 40,000 |
Health Education | 243,000 | 273,000 | 30,000 | 40,000 |
Social Studies | 243,000 | 273,000 | 30,000 | 40,000 |
Agricultural Education | 243,000 | 273,000 | 30,000 | 40,000 |
Home Economics Education | 243,000 | 273,000 | 30,000 | 40,000 |
Science Education (Biology, Integrated Science, Mathematics Education and Chemistry Education) | 243,000 | 273,000 | 30,000 | 40,000 |
Library and Information Science | 243,000 | 273,000 | 30,000 | 40,000 |
FACULTY OF LAW (OLEH CAMPUS) | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
Law | 243,000 | 273,000 | 30,000 | 40,000 |
FACULTY OF MANAGEMENT SCIENCE (ABRAKA CAMPUS) | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
Banking and Finance | 243,000 | 273,000 | 30,000 | 40,000 |
Accounting | 243,000 | 273,000 | 30,000 | 40,000 |
Marketing | 243,000 | 273,000 | 30,000 | 40,000 |
FACULTY OF SCIENCES (ABRAKA CAMPUS) | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
Animal and Environmental Biology | 243,000 | 273,000 | 30,000 | 40,000 |
Computer Science | 243,000 | 273,000 | 30,000 | 40,000 |
Micro biology | 243,000 | 273,000 | 30,000 | 40,000 |
Mathematics | 243,000 | 273,000 | 30,000 | 40,000 |
Industrial mathematics | 243,000 | 273,000 | 30,000 | 40,000 |
Geology | 243,000 | 273,000 | 30,000 | 40,000 |
Physics | 243,000 | 273,000 | 30,000 | 40,000 |
Botany | 243,000 | 273,000 | 30,000 | 40,000 |
Animal and Environmental Biology (Zoology) | 64,500 | 273,000 | 30,000 | 40,000 |
Biochemistry | 243,000 | 273,000 | 30,000 | 40,000 |
Chemistry | 243,000 | 273,000 | 30,000 | 40,000 |
FACULTY OF THE SOCIAL SCIENCES (ABRAKA CAMPUS) | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
Business Administration | 243,000 | 273,000 | 30,000 | 40,000 |
Economics | 243,000 | 273,000 | 30,000 | 40,000 |
Marketing | 243,000 | 273,000 | 30,000 | 40,000 |
Accounting | 243,000 | 273,000 | 30,000 | 40,000 |
Geography and Regional Planning | 243,000 | 273,000 | 30,000 | 40,000 |
Political Science | 243,000 | 273,000 | 30,000 | 40,000 |
Sociology | 243,000 | 273,000 | 30,000 | 40,000 |
Mass Communications | 243,000 | 273,000 | 30,000 | 40,000 |
FACULTY OF PHARMACY (ABRAKA CAMPUS) | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
Pharmacy | 243,000 | 273,000 | 30,000 | 40,000 |
School Of Medicine | 243,000 | 273,000 | 30,000 | 40,000 |
Medicine | 243,000 | 273,000 | 30,000 | 40,000 |
FACULTY OF ENGINEERING | Fees In Naira | Fees In Naira | Fees In Naira | Fees In Naira |
Electrical and Electronics Engineering | 243,000 | 273,000 | 30,000 | 40,000 |
Chemical Engineering | 243,000 | 273,000 | 30,000 | 40,000 |
Civil & Structural Engineering | 243,000 | 273,000 | 30,000 | 40,000 |
Note:
- You are free to cross check and verify the fees we just stated here by putting a call to any one who resides or school in Delta state university.
- Failure to pay your fees in time might force the institution to prevent you from taking your exams.
- Also note that late payments attracts extra charges.
- As you keep paying your school fees please keep all the receipt and make photocopies as well, because the school will ask you for all this document when you want to do your final year clearance.
Now let’s move to Delta state university acceptance fee payment, how much new students are to pay after that we shall discuss about how much an accommodation cost both withing the campus and outside the campus. So just relax and enjoy as we are going to give you upto date information concerning all fees in Delta state university.
Delta State University – DELSU Acceptance Fee For Fresh Students Session
Hope you will like us to show you what newly admitted students of Delta state university pays as acceptance fee? We are going show you what indigenes and non indigenes pays as fees. As you know Delta state university is not a federal owned institution so expect a little high fee.
An as newly admitted student you must make sure you clear your acceptance fees first before you will be allowed to start your clearance, without paying your acceptance fee first you are not yet a student of DELSU.
It will interest you to know that non indigenes pay a little higher than those from Delta state.
- DELSU Acceptance Fee for indigenes = thirty thousand only (30,000 naira)
- DELSU Acceptance Fee For Non Indigenes = forty thousand naira only (40,000 Naira.)
Failure to pay the above acceptance fee on time might make you lose your admission.
No. Student StatusFees1.IndigenesN30,000.002.Non-IndigenesN40,000.00
Hope you got a clear clue using the tables we have provided above?
Now let’s move over to DELSU accommodation fees, how much they pay for it and how to apply for it.
DELSU Accommodation fee
The management of DELTA state university recognized the importance of hostels and accommodation for her students that is why the institution make the availability of hostel of the institution priority.
Although students are allow to rent hostel facilities outside the school campus but this comes at an exorbitant fee like for example getting a hostel ( a single room) outside Delsu will cost you 30,000 to 40,000 thousands or more while self content goes from 80,000 to even more.
You know this is Abraka and houses are expensive to rent.
Those who can’t afford the fees we stated above have a choice of renting an apartment inside the school campus for as low as 10,000 to as high as 36,000. You can apply for a space or reservations online through the institution portal.
No.Hostel NameFees1.Abraka HallN20, 000.002.Council HallN20, 000.003.Ethiopia HallN20, 000.004.Canon Mason HallN10, 000.005.Ecobank HallN36, 000.006.Medical HostelN26, 000.007.NNDC HostelNot Clear
RELATED SEARCHES
delsu school fees for nursing
how much is delsu school fees for freshers
delsu school fees for medicine and surgery
delsu school fees portal
delsu school fees
delsu school fees for pharmacy
delsu school fees for mass communication
delsu school fees
pls what are all the fees I will pay as a nursing student after getting admission into delsu I need details
Me too oo
Pls can u tell me how much is the hostel fee for non indigen and also how much is the school fees for art student
pls where can i buy or download the post-ume past questions
Pls wat re all d payment I will make as a nursing when I get admission into delsu and also when will d post utme form come out, I need in detail
Please sir/ma,can I get admission into delsu to study medicine and surgery with a jamb score of 211?
I need school fees for department of geography and regional planning please
please I tell me mass communication school fees
Please I need to no the amount for medicine and surgery
Sir how much is Political science Education in Delsu. And can I do the clearance without Testimonial because I don’t have it and I have gained admission
Sir how much is Political science Educationschool fees in Delsu. And can I do the clearance without Testimonial because I don’t have it and I have gained admission
School fees for nursing
Please I want to know mass communication school fee non indigene and is there self con rent inside the campus
Please I really need the school fee for science microbiology
Please can I get all of the information of DELSU admission procedure for nursing course from the jamb cut off mark, UTMe cut off mark, school fees, acceptance fees and all there is to know.
Thanks.
Plz does international students needs maths in waec