EBSU school fees acceptance fee for fresh & returning students/indigenes and non indigenes |hostel accommodation fee
The Ebonyi state university nicknamed EBSU came into existence in 1999, which makes it one of the newest state university in Nigeria.
Located in one of the south Eastern states of Nigeria, there are many reasons you should consider The Ebonyi state university as your preferred institution when filling your jamb form online.
one of such reasons is because EBSU offers you a broad and balance education system, your rights as a student are guaranteed. In fact there has not been any record of violence, extortion or any bad news about EBSU
As at today EBSU has about 12 departments in fact it is on record that most departments and faculties were put in place to checkmate the problem posed by Guinea worm and other viral diseases.
Now that you have decided to study in the Ebonyi state university (EBSU) it is important also that you take into consideration how much you are going to spend through out your stay in the university,we all know that universities are rum with money without proper funding from state government and from student they are likely to shutdown.
EBSU School Fees Schedule For Fresh Indigenes & Non-Indigenous Students Academic Session
Contents
TUITION FEE | REGISTRATION FEE | TOTAL FEE | ||||
Departments | INDIGENES | NON-INDIGENES | INDIGENES | NON-INDIGENES | INDIGENES | |
Animal Science | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Agric Economics and Extension | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Soil Science and Environmental Management | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Fishery and Aqua Culture | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
English Language and Literature | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
History and International Relation | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Philosophy and Religion | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Language and Linguistic | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
School of Basic Medical Sciences | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Anatomy | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Medicine and Surgery | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Applied Microbiology | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Applied Biology | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Biochemistry | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Biotechnology | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
School of Clinical Sciences | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Art and Social Education | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Business Education | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Educational Foundation | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Guidance and Counselling | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Home Economic Education | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Economics | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Political Science | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Mass Communication | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Psychology | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Sociology and Anthropology | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Accountancy | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Banking and Finance | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Business Management | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Marketing | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Public Administration | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Geology and Exploration | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Computer Science | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Industrial Chemistry | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Industrial Mathematics | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Medical Science and Laboratory | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Nursing Science | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Law | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Ebonyi State University (EBSU) Acceptance Fee Payment & Registration Procedure for Newly Admitted Candidates
Just like every other schools in Nigeria the Ebonyi state university will also ask you to pay an acceptance fee, don’t be scared you don’t need to break the bank just to pay only acceptance fee.
The Ebonyi state university acceptance is 30,000 naira only, apart from that you also need like 315 which will be use to process it.
Now follow this step to below to pay your acceptance fee:
- First visit www.ebsu.edu.ng/app, you need to confirm your admission status first to be sure your name is on the admission list, do that by clicking on check admission status
- Now move to the second phase, by creating an account here https://www.ebsu.edu.ng/portal
- You have to indicate that you are a newly admitted student by click on New student under student type, input your jamb registration num.
Once you are logged in, try and update your profile, the next line of action should be:
- generate an invoice ( click on acceptance fee and click on acceptance invoice)
- Rush to the bank to pay. Don’t forget to log back to print your receipt.
Ebonyi state university ( EBSU) hostel accommodation fee
We have no information about EBSU hostel accommodation fee for now, you need visit the student affairs unit for more information.
RELATED SEARCHES
ebsu school fees for medicine and surgery
ebsu school fees 2019/2020
ebsu school fees for returning students
ebsu hostel fee
Please I got 208 in my jamb results in which I applied for medical laboratory science but the cut off mark is 210 is it possible for me to get admission?
Please my daughter scored 170 in her jamb and she wants to read business education is she qualified to seek for admission in EBSU also can i know your total fell for new intake for non indigens
thanks
Will ebsu write post utme?
Please I scored 193 in jamb
Will I be offered admission to study accountancy and I want to know the total amount of school fee for non intigins
Will Ebsu write post utme
Please i score 172 and i want to study nursing or medical laboratory
Pls how can i do it cos i didn’t reach the cut off mark
I score 200. Can I study medicine and surgery
i score 175 can i study computer science
Please, i want to study medical laboratory technology/science. What is Ebsu cut off mark for the course and the fee per year?
Is ebsu writing post utme this yr??
I scored 207 in jamb to study nursing science in ebsu, is there a chance to be admitted?