UNIOSUN school fees 2023/2024 acceptance fee |accommodation fee

UNIOSUN school fees  acceptance fee |for indigene & Non-Indigenes |accommodation fee

Did you chose Osun State University (UNIOSUN) as your choice of institution in the  jamb exams? If yes then this post might be helpful if you care to know what UNIOSUN pays as school fees, acceptance fee etc
UNIOSUN school fees and acceptance fee

We believed that knowing Osun State University (UNIOSUN) structure for  fresh or newly admitted students will help you plan ahead.

UNIOSUN School Fees Schedule for new /fresh students

Contents

In this section we are going to show you the school fees schedule of Osun State University (UNIOSUN) and some important details you should note.

100 Level and 200 Level Direct Entry Freshers

Non-Science/ Christian Religion Studies/ Islamic Religion Studies Tourism Science/ Education Technology/ Anatomy/ Physiology/ Nutrition & Dietetics/ Pharmacology Nursing/ Law/ Public Health/ MLS/ Radiography & Radiation Science MBBS All Engineering Courses Accounting, Economics Political science, Business Administration, Industrial Relations & Personnel Management
Tuition 130,000.00 130,000.00 155,000.00 195,000.00 550,000.00 155,000.00 155,000.00
Faculty/ Departmental Due 2,500.00 2,500.00 2,500.00 2,500.00 2,500.00 2,500.00 2,500.00
ICT 7,500.00 7,500.00 7,500.00 7,500.00 7,500.00 7,500.00 7,500.00
Library 5,000.00 5,000.00 5,000.00 5,000.00 5,000.00 5,000.00 5,000.00
TISHIP 5,000.00 5,000.00 5,000.00 5,000.00 5,000.00 5,000.00 5,000.00
Games 5,000.00 5,000.00 5,000.00 5,000.00 5,000.00 5,000.00 5,000.00
Examination 10,000.00 10,000.00 10,000.00 10,000.00 10,000.00 10,000.00 10,000.00
Laboratory/Bench fee/Field trip 50,000.00 10,000.00 10,000.00 20,000.00 15,000.00
GNS Course Materials 4,000.00 4,000.00 4,000.00 4,000.00 4,000.00 4,000.00 4,000.00
Entrepreneurial Studies 20,000.00 20,000.00 20,000.00 20,000.00 20,000.00 20,000.00 20,000.00
Sub Total 189,000.00 239,000.00 224,000.00 264,000.00 629,000.00 229,000.00 214,000.00
Acceptance 40,000.00 40,000.00 40,000.00 40,000.00 40,000.00 40,000.00 40,000.00
Medical Test 15,000.00 15,000.00 15,000.00 15,000.00 15,000.00 15,000.00 15,000.00
Caution 10,000.00 10,000.00 10,000.00 10,000.00 10,000.00 10,000.00 10,000.00
Student Handbook 1,500.00 1,500.00 1,500.00 1,500.00 1,500.00 1,500.00 1,500.00
Insurance/Welfare 1,000.00 1,000.00 1,000.00 1,000.00 1,000.00 1,000.00 1,000.00
Accommodation 80,000.00 80,000.00 80,000.00 80,000.00 80,000.00 80,000.00 80,000.00
Matriculation Fee 2,500.00 2,500.00 2,500.00 2,500.00 2,500.00 2,500.00 2,500.00
Sub Total 150,000.00 150,000.00 150,000.00 150,000.00 150,000.00 150,000.00 150,000.00
Grand Total 339,000.00 389,000.00 374,000.00 414,000.00 779,000.00 379,000.00 364,000.00
  1. 200 Level – Returning Students & 300 Level, Direct Entry (Returning Students)
Non-Science Tourism Science/ Anatomy/ Physiology Nursing/ Law/ Public Health MBBS All Engineering Courses Accounting, Political science, Business Administration, Industrial Relations & Personnel Management
Tuition 130,000 130,000 155,000 195,000 550,000 155,000 155,000
Faculty/ Departmental Due 2,500 2,500 2,500 2,500 2,500 2,500 2,500
ICT 7,500 7,500 7,500 7,500 7,500 7,500 7,500
Library 5,000 5,000 5,000 5,000 5,000 5,000 5,000
TISHIP 5,000 5,000 5,000 5,000 5,000 5,000 5,000
Games 5,000 5,000 5,000 5,000 5,000 5,000 5,000
Examination 10,000 10,000 10,000 10,000 10,000 10,000 10,000
Laboratory/ Bench fee/ Field trip 50,000 10,000 10,000 20,000 15,000
GNS Course Materials 4,000 4,000 4,000 4,000 4,000 4,000 4,000
Entrepreneurial Studies 20,000 20,000 20,000 20,000 20,000 20,000 20,000
Insurance/ Welfare 1,000 1,000 1,000 1,000 1,000 1,000 1,000
Sub Total 190,000 240,000 225,000 265,000 630,000 230,000 215,000
  1. 300 and 400 Level – Returning Students
Non-Science Tourism Science/ Anatomy/ Physiology Nursing/ Law/ Public Health MBBS All Engineering Courses Accounting, Political science, Business Administration, Industrial Relations & Personnel Management
Tuition 130,000 130,000 155,000 195,000 550,000 155,000 155,000
Faculty/Departmental Due 2,500 2,500 2,500 2,500 2,500 2,500 2,500
ICT 7,500 7,500 7,500 7,500 7,500 7,500 7,500
Library 5,000 5,000 5,000 5,000 5,000 5,000 5,000
TISHIP 5,000 5,000 5,000 5,000 5,000 5,000 5,000
Games 5,000 5,000 5,000 5,000 5,000 5,000 5,000
Examination 10,000 10,000 10,000 10,000 10,000 10,000 10,000
Laboratory/Bench fee/field trip 50,000 10,000 10,000 20,000 15,000
Insurance/Welfare 1,000 1,000 1,000 1,000 1,000 1,000 1,000
Sub Total 166,000.00 216,000.00 201,000.00 241,000.00 606,000.00 206,000.00 191,000.00
  1. 500 Level (Engineering, Agricultural Sciences and Law)
Science/Agric/Engineering Law
Tuition 75,000.00 100,000.00
Accommodation 80,000.00
Faculty/Departmental Due 2,500.00 2,500.00
ICT 7,500.00 7,500.00
Library 5,000.00 5,000.00
TISHIP 5,000.00 5,000.00
Games 5,000.00 5,000.00
Examination 10,000.00 10,000.00
Laboratory/Bench fee/field trip 5,000.00 5,000.00
Insurance 1,000.00 1,000.00
Total 116, 000. 00 221, 000. 00

STUDENTS ARE ALSO TO NOTE THE FOLLOWING:

  • If you added or deleted any course after registration the school will charge you 1000
  • Student that registered late will be charged 5% fee and each additional week you delayed you will be charged 1%
  • You might be charged separately for lab fees, training kit and others.. This has to do with departments that run such programs.
  • Make sure you get your clearance form on time and this form can be gotten from Secretaries in your faculties and Departments.

TERMS OF PAYMENT AND REGISTRATION FOR 2021/2022

The management of Osun State University (UNIOSUN) has instructed all students to pay their fees such as school fees late payment fee via Interswitch platform using your atm card etc.

UNIOSUN accommodation fee

From a reliable source the Osun State University (UNIOSUN) hostel accommodation fee is around 80,000.
Please don’t take the amount wile quoted here as final we advise you to contact the student affairs unit for more information.

Please always visit this page for more information, if it’s possible for you to comment below please feel free as this will help us to quickly contact you for more update.
RELATED SEARCHES

  • uniosun school fees for indigene
  • uniosun school fees 2021/2022
  • uniosun school fees 2021/2022
  • uniosun school fees for returning student
  • uniosun school fees 2021/2022
  • how much is uniosun acceptance fee
  • uniosun part time school fees
  • uniosun undergraduate school fees

33 thoughts on “UNIOSUN school fees 2023/2024 acceptance fee |accommodation fee”

  1. ajadi busayo esther

    Pls notify me on any information for uniosun and the school fees for indigen and when the examination will commence pls

Leave a Comment

Your email address will not be published. Required fields are marked *