UNILORIN postgraduate school fees 2022/2023 Application form /admission requirement |unilorin postgraduate portal welcome acceptance fee
The university of Ilorin postgraduate school is an institution you won’t like to miss if you are searching for an postgraduate school where you will apply for a program, one thing that makes UNILORIN stands out is their uninterrupted academic calendar.
It will interest you to know that UNILORIN is among the few universities that has pulled out from the claw of ASUU. this means that anytime ASUU are having problems with the government UNILORIN’s academic calendar won’t be interrupted.
We know that the average Nigerians are very conscious about anything that has to do with cost , no single Nigerian will like to be stranded half way into a journey. The same scenario applies here, before picking any school form or applying for a program you are interested in make sure you are aware of the cost you are likely to incurred .
In this article we are going to help you with a summary fees you are expected to pay when you finally find your way into any postgraduate program.
ADMISSIONS INTO POSTGRADUATE PROGRAMMES IN THE 2022/2023 ACADEMIC SESSION
Contents
Interested applicants who wish to apply for any program in the university of Ilorin postgraduate school will soon be invited to come forward to get the form.
POSTGRADUATE PROGRAMMES OFFERED
Ph.D. Degree Programmes
If you are a holder of .A; M.Ed.; M.Eng.; M.Sc.; LL.M; M.Comm.H.; and M.P.H degrees and you are sure you have up to 60% CGPA in your master degree program you are qualify to purchase this form.
Note: the duration of Ph.D. Degree Programmes is up to 36 to 48 months for those who are on full time program. This suggest that part time program will be longer ( 60 months)
M.Phil /Ph.D. Degree Programmes
Interested applicants who want to apply for M.Phil /Ph.D. Degree Programmes should have 55.00 and 59.99 percent.
Note: this program is only open for full time candidates and has a duration of 12 to 24 months.
Master Degree Programmes:
M.A.; M.Ed.; M.Eng.; M.Sc.; M.Com.H., LL.M and M.P.H. degrees has a duration of 24 to 36 months.
Postgraduate Diploma Degree Programmes:
This program is available to interested candidates with a Third class (honours) degree. So if you have a third class degree in your first degree in the university this window is open to you.
UNILORIN PostGraduate School Fees Academic Session
POST GRADUATE SCHOOL CHARGES |
|||||
S/N | PROGRAMMES | UNIVERSITY CHARGES | FACULTY CHARGES | SESSION | STATUS |
1 | M.Sc. Agric. Extension | 78200.00 | 14100.00 | 2017/2018 | Fresher |
2 | M.Sc. Agric. Extension | 57500.00 | 12600.00 | 2017/2018 | Returning |
3 | Ph.D. Agric. Extension | 123200.00 | 14100.00 | 2017/2018 | Fresher |
4 | Ph.D. Agric. Extension | 112500.00 | 12600.00 | 2017/2018 | Returning |
5 | M. Phil. Agronomy | 123200.00 | 14100.00 | 2017/2018 | Fresher |
6 | M. Phil. Agronomy | 112500.00 | 12600.00 | 2017/2018 | Returning |
7 | M.Sc. Agronomy | 78200.00 | 14100.00 | 2017/2018 | Fresher |
8 | M.Sc. Agronomy | 57500.00 | 12600.00 | 2017/2018 | Returning |
9 | Ph.D. Agronomy | 123200.00 | 14100.00 | 2017/2018 | Fresher |
10 | Ph.D. Agronomy | 112500.00 | 12600.00 | 2017/2018 | Returning |
11 | M. Phil. Animal Production | 123200.00 | 12000.00 | 2017/2018 | Fresher |
12 | M. Phil. Animal Production | 112500.00 | 12000.00 | 2017/2018 | Returning |
13 | M.Sc. Animal Production | 78200.00 | 14100.00 | 2017/2018 | Fresher |
14 | M.Sc. Animal Production | 57500.00 | 12600.00 | 2017/2018 | Returning |
15 | PGD Animal Production | 60000.00 | 26600.00 | 2017/2018 | Fresher |
16 | PGD Animal Production | 60000.00 | 11600.00 | 2017/2018 | Returning |
17 | Ph.D. Animal Production | 123200.00 | 12000.00 | 2017/2018 | Fresher |
18 | Ph.D. Animal Production | 112500.00 | 12000.00 | 2017/2018 | Returning |
19 | M.Sc. Crop Protection | 78200.00 | 14100.00 | 2017/2018 | Fresher |
20 | M.Sc. Crop Protection | 57500.00 | 12600.00 | 2017/2018 | Returning |
21 | Ph.D. Crop Protection | 123200.00 | 14100.00 | 2017/2018 | Fresher |
22 | Ph.D. Crop Protection | 112500.00 | 12600.00 | 2017/2018 | Returning |
23 | M.Sc. Agricultural Economics | 78200.00 | 14100.00 | 2017/2018 | Fresher |
24 | M.Sc. Agricultural Economics | 57500.00 | 12600.00 | 2017/2018 | Returning |
25 | Ph.D. Agricultural Economics | 123200.00 | 14100.00 | 2017/2018 | Fresher |
26 | Ph.D. Agricultural Economics | 112500.00 | 12600.00 | 2017/2018 | Returning |
27 | M. Phil. Arabic | 123200.00 | 9100.00 | 2017/2018 | Fresher |
28 | M. Phil. Arabic | 112500.00 | 7600.00 | 2017/2018 | Returning |
29 | M.A. Arabic | 78200.00 | 9100.00 | 2017/2018 | Fresher |
30 | M.A. Arabic | 57500.00 | 7600.00 | 2017/2018 | Returning |
31 | Ph.D. Arabic | 123200.00 | 9100.00 | 2017/2018 | Fresher |
32 | Ph.D. Arabic | 112500.00 | 7600.00 | 2017/2018 | Returning |
33 | M. Phil. English | 123200.00 | 9100.00 | 2017/2018 | Fresher |
34 | M. Phil. English | 112500.00 | 7600.00 | 2017/2018 | Returning |
35 | M. Phil. Literature-In-English | 123200.00 | 9100.00 | 2017/2018 | Fresher |
36 | M. Phil. Literature-In-English | 112500.00 | 7600.00 | 2017/2018 | Returning |
37 | M.A. English | 78200.00 | 9100.00 | 2017/2018 | Fresher |
38 | M.A. English | 57500.00 | 7600.00 | 2017/2018 | Returning |
39 | Ph.D. English | 123200.00 | 9100.00 | 2017/2018 | Fresher |
40 | Ph.D. English | 112500.00 | 7600.00 | 2017/2018 | Returning |
41 | Ph.D. Literature-In-English | 123200.00 | 9100.00 | 2017/2018 | Fresher |
42 | Ph.D. Literature-In-English | 112500.00 | 7600.00 | 2017/2018 | Returning |
43 | M.A. French Language | 78200.00 | 9100.00 | 2017/2018 | Fresher |
44 | M.A. French Language | 57500.00 | 7600.00 | 2017/2018 | Returning |
45 | M.A. History and International Studies | 78200.00 | 9100.00 | 2017/2018 | Fresher |
46 | M.A. History and International Studies | 57500.00 | 7600.00 | 2017/2018 | Returning |
47 | M. Phil. Linguistics | 123200.00 | 9100.00 | 2017/2018 | Fresher |
48 | M. Phil. Linguistics | 112500.00 | 7600.00 | 2017/2018 | Returning |
49 | M. Phil. Yoruba | 123200.00 | 9100.00 | 2017/2018 | Fresher |
50 | M. Phil. Yoruba | 112500.00 | 7600.00 | 2017/2018 | Returning |
51 | M.A. Ling. & Nig. Lang. | 78200.00 | 9100.00 | 2017/2018 | Fresher |
52 | M.A. Ling. & Nig. Lang. | 57500.00 | 7600.00 | 2017/2018 | Returning |
53 | M.A. Yoruba | 78200.00 | 9100.00 | 2017/2018 | Fresher |
54 | M.A. Yoruba | 57500.00 | 7600.00 | 2017/2018 | Returning |
55 | Ph.D. Linguistics | 123200.00 | 9100.00 | 2017/2018 | Fresher |
56 | Ph.D. Linguistics | 112500.00 | 7600.00 | 2017/2018 | Returning |
57 | Ph.D. Yoruba | 123200.00 | 9100.00 | 2017/2018 | Fresher |
58 | Ph.D. Yoruba | 112500.00 | 7600.00 | 2017/2018 | Returning |
59 | M. Phil. Performing Arts | 123200.00 | 9100.00 | 2017/2018 | Fresher |
60 | M. Phil. Performing Arts | 112500.00 | 7600.00 | 2017/2018 | Returning |
61 | M.A. Performing Arts | 78200.00 | 9100.00 | 2017/2018 | Fresher |
62 | M.A. Performing Arts | 57500.00 | 7600.00 | 2017/2018 | Returning |
63 | Ph.D. Performing Arts | 123200.00 | 9100.00 | 2017/2018 | Fresher |
64 | Ph.D. Performing Arts | 112500.00 | 7600.00 | 2017/2018 | Returning |
65 | M.A. Peace and Development Studies | 143200.00 | 9100.00 | 2017/2018 | Fresher |
66 | M.A. Peace and Development Studies | 57500.00 | 7600.00 | 2017/2018 | Returning |
67 | Ph.D. Peace and Development Studies | 143200.00 | 9100.00 | 2017/2018 | Fresher |
68 | Ph.D. Peace and Development Studies | 143200.00 | 7600.00 | 2017/2018 | Returning |
69 | M.(Ed.) Guidance and Counselling | 78200.00 | 9100.00 | 2017/2018 | Fresher |
70 | M.(Ed.) Guidance and Counselling | 57500.00 | 7600.00 | 2017/2018 | Returning |
71 | Ph.D. Guidance and Counselling | 123200.00 | 9100.00 | 2017/2018 | Fresher |
72 | Ph.D. Guidance and Counselling | 112500.00 | 7600.00 | 2017/2018 | Returning |
73 | M.(Ed.) Educational Management | 78200.00 | 9100.00 | 2017/2018 | Fresher |
74 | M.(Ed.) Educational Management | 57500.00 | 7600.00 | 2017/2018 | Returning |
75 | M.(Ed.) Science Education | 78200.00 | 14100.00 | 2017/2018 | Fresher |
76 | M.(Ed.) Science Education | 57500.00 | 12600.00 | 2017/2018 | Returning |
77 | Ph.D. Curriculum Development Science | 123200.00 | 9100.00 | 2017/2018 | Fresher |
78 | Ph.D. Curriculum Development Science | 112500.00 | 7600.00 | 2017/2018 | Returning |
79 | M.(Ed.) History and Policy of Education | 78200.00 | 9100.00 | 2017/2018 | Fresher |
80 | M.(Ed.) History and Policy of Education | 57500.00 | 7600.00 | 2017/2018 | Returning |
81 | M. Phil. Educational Psychology | 123200.00 | 9100.00 | 2017/2018 | Fresher |
82 | M. Phil. Educational Psychology | 112500.00 | 7600.00 | 2017/2018 | Returning |
83 | M. Phil. Social Studies Education | 123200.00 | 9100.00 | 2017/2018 | Fresher |
84 | M. Phil. Social Studies Education | 112500.00 | 7600.00 | 2017/2018 | Returning |
85 | M. Phil. Sociology of Education | 123200.00 | 9100.00 | 2017/2018 | Fresher |
86 | M. Phil. Sociology of Education | 112500.00 | 7600.00 | 2017/2018 | Returning |
87 | M.(Ed.) Sociology of Education | 78200.00 | 9100.00 | 2017/2018 | Fresher |
88 | M.(Ed.) Sociology of Education | 57500.00 | 7600.00 | 2017/2018 | Returning |
89 | M.(Ed.) Educational Psychology | 78200.00 | 9100.00 | 2017/2018 | Fresher |
90 | M.(Ed.) Educational Psychology | 57500.00 | 7600.00 | 2017/2018 | Returning |
91 | M.(Ed.) Social Studies Education | 78200.00 | 9100.00 | 2017/2018 | Fresher |
92 | M.(Ed.) Social Studies Education | 57500.00 | 7600.00 | 2017/2018 | Returning |
93 | Ph.D. Educational psychology | 123200.00 | 9100.00 | 2017/2018 | Fresher |
94 | Ph.D. Educational psychology | 112500.00 | 7600.00 | 2017/2018 | Returning |
95 | Ph.D. Social Studies Education | 123200.00 | 9100.00 | 2017/2018 | Fresher |
96 | Ph.D. Social Studies Education | 112500.00 | 7600.00 | 2017/2018 | Returning |
97 | Ph.D. Sociology of Education | 123200.00 | 9100.00 | 2017/2018 | Fresher |
98 | Ph.D. Sociology of Education | 112500.00 | 7600.00 | 2017/2018 | Returning |
99 | M.Ed. Educational Technology | 78200.00 | 9100.00 | 2017/2018 | Fresher |
100 | M.Ed. Educational Technology | 57500.00 | 7600.00 | 2017/2018 | Returning |
101 | M.Phil. Educational Technology | 123200.00 | 9100.00 | 2017/2018 | Fresher |
102 | M.Phil. Educational Technology | 112500.00 | 7600.00 | 2017/2018 | Returning |
103 | Ph.D. Educational Technology | 123200.00 | 9100.00 | 2017/2018 | Fresher |
104 | Ph.D. Educational Technology | 112500.00 | 7600.00 | 2017/2018 | Returning |
105 | M.Ed. Health Education | 78200.00 | 9100.00 | 2017/2018 | Fresher |
106 | M.Ed. Health Education | 57500.00 | 7600.00 | 2017/2018 | Returning |
107 | M.Phil. Health Education | 123200.00 | 9100.00 | 2017/2018 | Fresher |
108 | M.Phil. Health Education | 112500.00 | 7600.00 | 2017/2018 | Returning |
109 | Ph.D. Health Education | 123200.00 | 9100.00 | 2017/2018 | Fresher |
110 | Ph.D. Health Education | 112500.00 | 7600.00 | 2017/2018 | Returning |
111 | PGDEDUTEC | 60000.00 | 26600.00 | 2017/2018 | Fresher |
112 | PGDEDUTEC | 60000.00 | 11600.00 | 2017/2018 | Returning |
113 | M. Phil. Agricultural Engineering | 123200.00 | 14100.00 | 2017/2018 | Fresher |
114 | M. Phil. Agricultural Engineering | 112500.00 | 12600.00 | 2017/2018 | Returning |
115 | M.Eng. Agricultural Engineering | 78200.00 | 14100.00 | 2017/2018 | Fresher |
116 | M.Eng. Agricultural Engineering | 57500.00 | 12600.00 | 2017/2018 | Returning |
117 | Ph.D. Agricultural Engineering | 123200.00 | 14100.00 | 2017/2018 | Fresher |
118 | Ph.D. Agricultural Engineering | 112500.00 | 12600.00 | 2017/2018 | Returning |
119 | M.Eng. Mechanical Engineering | 78200.00 | 14100.00 | 2017/2018 | Fresher |
120 | M.Eng. Mechanical Engineering | 57500.00 | 12600.00 | 2017/2018 | Returning |
121 | Ph.D. Mechanical Engineering | 123200.00 | 14100.00 | 2017/2018 | Fresher |
122 | Ph.D. Mechanical Engineering | 112500.00 | 12600.00 | 2017/2018 | Returning |
123 | M.Sc. Integrated Water Resources Management | 78200.00 | 14100.00 | 2017/2018 | Fresher |
124 | M.Sc. Integrated Water Resources Management | 57500.00 | 12600.00 | 2017/2018 | Returning |
125 | LL.M. Law | 143200.00 | 9100.00 | 2017/2018 | Fresher |
126 | LL.M. Law | 57500.00 | 7600.00 | 2017/2018 | Returning |
127 | M. Phil. Law | 143200.00 | 9100.00 | 2017/2018 | Fresher |
128 | M. Phil. Law | 143700.00 | 7600.00 | 2017/2018 | Returning |
129 | Ph.D. Law | 143200.00 | 9100.00 | 2017/2018 | Fresher |
130 | Ph.D. Law | 143700.00 | 7600.00 | 2017/2018 | Returning |
131 | LL.M. Islamic Law | 143200.00 | 9100.00 | 2017/2018 | Fresher |
132 | LL.M. Islamic Law | 57500.00 | 7600.00 | 2017/2018 | Returning |
133 | M. Phil. Islamic Law | 143200.00 | 9100.00 | 2017/2018 | Fresher |
134 | M. Phil. Islamic Law | 143200.00 | 7600.00 | 2017/2018 | Returning |
135 | Ph.D. Islamic Law | 143200.00 | 9100.00 | 2017/2018 | Fresher |
136 | Ph.D. Islamic Law | 143200.00 | 7600.00 | 2017/2018 | Returning |
137 | M. Phil. Anatomy | 123200.00 | 14100.00 | 2017/2018 | Fresher |
138 | M. Phil. Anatomy | 112500.00 | 12600.00 | 2017/2018 | Returning |
139 | M.Sc. Anatomy | 78200.00 | 14100.00 | 2017/2018 | Fresher |
140 | M.Sc. Anatomy | 57500.00 | 12600.00 | 2017/2018 | Returning |
141 | Ph.D. Anatomy | 123200.00 | 14100.00 | 2017/2018 | Fresher |
142 | Ph.D. Anatomy | 112500.00 | 12600.00 | 2017/2018 | Returning |
143 | M. Phil. Physiology | 123200.00 | 14100.00 | 2017/2018 | Fresher |
144 | M. Phil. Physiology | 112500.00 | 12600.00 | 2017/2018 | Returning |
145 | M.Sc. Physiology | 78200.00 | 14100.00 | 2017/2018 | Fresher |
146 | M.Sc. Physiology | 57500.00 | 12600.00 | 2017/2018 | Returning |
147 | Ph.D. Physiology | 123200.00 | 14100.00 | 2017/2018 | Fresher |
148 | Ph.D. Physiology | 112500.00 | 12600.00 | 2017/2018 | Returning |
149 | M.Sc. Medical Microbiology | 78200.00 | 14100.00 | 2017/2018 | Fresher |
150 | M.Sc. Medical Microbiology | 57500.00 | 12600.00 | 2017/2018 | Returning |
151 | Ph.D. Medical Microbiology | 123200.00 | 14100.00 | 2017/2018 | Fresher |
152 | Ph.D. Medical Microbiology | 112500.00 | 12600.00 | 2017/2018 | Returning |
153 | M.Sc. Pharmacology and Therapeutics | 78200.00 | 14100.00 | 2017/2018 | Fresher |
154 | M.Sc. Pharmacology and Therapeutics | 57500.00 | 12600.00 | 2017/2018 | Returning |
155 | Ph.D. Pharmacology and Therapeutics | 123200.00 | 14100.00 | 2017/2018 | Fresher |
156 | Ph.D. Pharmacology and Therapeutics | 112500.00 | 12600.00 | 2017/2018 | Returning |
157 | M.Comm.H. Public Health | 78200.00 | 14100.00 | 2017/2018 | Fresher |
158 | M.Comm.H. Public Health | 57500.00 | 12600.00 | 2017/2018 | Returning |
159 | M.PH Public Health | 78200.00 | 14100.00 | 2017/2018 | Fresher |
160 | M.PH Public Health | 57500.00 | 12600.00 | 2017/2018 | Returning |
161 | Ph.D. Public Health | 123200.00 | 14100.00 | 2017/2018 | Fresher |
162 | Ph.D. Public Health | 112500.00 | 12600.00 | 2017/2018 | Returning |
163 | Post Graduate Diploma in Computer Science (PGDCS) | 60000.00 | 26600.00 | 2017/2018 | Fresher |
164 | Post Graduate Diploma in Computer Science (PGDCS) | 60000.00 | 11600.00 | 2017/2018 | Returning |
165 | M.Sc. Mass Communication | 78200.00 | 14100.00 | 2017/2018 | Fresher |
166 | M.Sc. Mass Communication | 57500.00 | 12600.00 | 2017/2018 | Returning |
167 | Ph.D. Library and Information Science | 123200.00 | 14100.00 | 2017/2018 | Fresher |
168 | Ph.D. Library and Information Science | 112500.00 | 12600.00 | 2017/2018 | Returning |
169 | M.Sc. Bio-Chemistry | 78200.00 | 14100.00 | 2017/2018 | Fresher |
170 | M.Sc. Bio-Chemistry | 57500.00 | 12600.00 | 2017/2018 | Returning |
171 | M.Sc. Microbiology | 78200.00 | 14100.00 | 2017/2018 | Fresher |
172 | M.Sc. Microbiology | 57500.00 | 12600.00 | 2017/2018 | Returning |
173 | Ph.D. Microbiology | 123200.00 | 14100.00 | 2017/2018 | Fresher |
174 | Ph.D. Microbiology | 112500.00 | 12600.00 | 2017/2018 | Returning |
175 | M.Sc. Plant Biology | 78200.00 | 14100.00 | 2017/2018 | Fresher |
176 | M.Sc. Plant Biology | 57500.00 | 12600.00 | 2017/2018 | Returning |
177 | Ph.D. Plant Biology | 123200.00 | 14100.00 | 2017/2018 | Fresher |
178 | Ph.D. Plant Biology | 112500.00 | 12600.00 | 2017/2018 | Returning |
179 | M.Sc. Zoology | 78200.00 | 14100.00 | 2017/2018 | Fresher |
180 | M.Sc. Zoology | 57500.00 | 12600.00 | 2017/2018 | Returning |
181 | Ph.D. Zoology | 123200.00 | 14100.00 | 2017/2018 | Fresher |
182 | Ph.D. Zoology | 112500.00 | 12600.00 | 2017/2018 | Returning |
183 | M. Phil. Chemistry | 123200.00 | 14100.00 | 2017/2018 | Fresher |
184 | M. Phil. Chemistry | 112500.00 | 12600.00 | 2017/2018 | Returning |
185 | M.Sc. Chemistry | 78200.00 | 14100.00 | 2017/2018 | Fresher |
186 | M.Sc. Chemistry | 57500.00 | 12600.00 | 2017/2018 | Returning |
187 | PGD in Chemistry | 60000.00 | 26600.00 | 2017/2018 | Fresher |
188 | PGD in Chemistry | 60000.00 | 11600.00 | 2017/2018 | Returning |
189 | Ph.D. Chemistry | 123200.00 | 14100.00 | 2017/2018 | Fresher |
190 | Ph.D. Chemistry | 112500.00 | 12600.00 | 2017/2018 | Returning |
191 | Ph.D. Bio-Chemistry | 123200.00 | 14100.00 | 2017/2018 | Fresher |
192 | Ph.D. Bio-Chemistry | 112500.00 | 12600.00 | 2017/2018 | Returning |
193 | M.Sc. Physics | 78200.00 | 14100.00 | 2017/2018 | Fresher |
194 | M.Sc. Physics | 57500.00 | 12600.00 | 2017/2018 | Returning |
195 | Ph.D. Physics | 123200.00 | 14100.00 | 2017/2018 | Fresher |
196 | Ph.D. Physics | 112500.00 | 12600.00 | 2017/2018 | Returning |
197 | M. Phil. Geological Sciences | 123200.00 | 14100.00 | 2017/2018 | Fresher |
198 | M. Phil. Geological Sciences | 112500.00 | 12600.00 | 2017/2018 | Returning |
199 | M.Sc. Geological Sciences | 78200.00 | 14100.00 | 2017/2018 | Fresher |
200 | M.Sc. Geological Sciences | 57500.00 | 12600.00 | 2017/2018 | Returning |
201 | PGD in Geology | 60000.00 | 26600.00 | 2017/2018 | Fresher |
202 | PGD in Geology | 60000.00 | 11600.00 | 2017/2018 | Returning |
203 | Ph.D. Geological Sciences | 123200.00 | 19100.00 | 2017/2018 | Fresher |
204 | Ph.D. Geological Sciences | 112500.00 | 17600.00 | 2017/2018 | Returning |
205 | M. Phil. Microbiology | 123200.00 | 14100.00 | 2017/2018 | Fresher |
206 | M. Phil. Microbiology | 112500.00 | 12600.00 | 2017/2018 | Returning |
207 | M. Phil. Plant Biology | 123200.00 | 14100.00 | 2017/2018 | Fresher |
208 | M. Phil. Plant Biology | 112500.00 | 12600.00 | 2017/2018 | Returning |
209 | M. Phil. Mathematics | 123200.00 | 14100.00 | 2017/2018 | Fresher |
210 | M. Phil. Mathematics | 112500.00 | 12600.00 | 2017/2018 | Returning |
211 | M.Sc. Mathematics | 78200.00 | 14100.00 | 2017/2018 | Fresher |
212 | M.Sc. Mathematics | 57500.00 | 12600.00 | 2017/2018 | Returning |
213 | Ph.D. Mathematics | 123200.00 | 14100.00 | 2017/2018 | Fresher |
214 | Ph.D. Mathematics | 112500.00 | 12600.00 | 2017/2018 | Returning |
215 | M. Phil. Statistics | 123200.00 | 14100.00 | 2017/2018 | Fresher |
216 | M. Phil. Statistics | 112500.00 | 12600.00 | 2017/2018 | Returning |
217 | M.Sc. Statistics | 78200.00 | 14100.00 | 2017/2018 | Fresher |
218 | M.Sc. Statistics | 57500.00 | 12600.00 | 2017/2018 | Returning |
219 | Ph.D. Statistics | 123200.00 | 14100.00 | 2017/2018 | Fresher |
220 | Ph.D. Statistics | 112500.00 | 12600.00 | 2017/2018 | Returning |
221 | Post Graduate Diploma in Statistics (PGDS) | 60000.00 | 26600.00 | 2017/2018 | Fresher |
222 | Post Graduate Diploma in Statistics (PGDS) | 60000.00 | 11600.00 | 2017/2018 | Returning |
223 | M.Sc. Industrial Chemistry | 78200.00 | 14100.00 | 2017/2018 | Fresher |
224 | M.Sc. Industrial Chemistry | 57500.00 | 12600.00 | 2017/2018 | Returning |
225 | M. Phil. Business Administration | 123200.00 | 9100.00 | 2017/2018 | Fresher |
226 | M. Phil. Business Administration | 112500.00 | 7600.00 | 2017/2018 | Returning |
227 | M.Sc. Business Administration | 78200.00 | 9100.00 | 2017/2018 | Fresher |
228 | M.Sc. Business Administration | 57500.00 | 7600.00 | 2017/2018 | Returning |
229 | Ph.D. Business Administration | 123200.00 | 9100.00 | 2017/2018 | Fresher |
230 | Ph.D. Business Administration | 112500.00 | 7600.00 | 2017/2018 | Returning |
231 | M.Sc. Economics | 78200.00 | 9100.00 | 2017/2018 | Fresher |
232 | M.Sc. Economics | 57500.00 | 7600.00 | 2017/2018 | Returning |
233 | Ph.D. Economics | 123200.00 | 9100.00 | 2017/2018 | Fresher |
234 | Ph.D. Economics | 112500.00 | 7600.00 | 2017/2018 | Returning |
235 | M.Phil. Geography | 123200.00 | 19100.00 | 2017/2018 | Fresher |
236 | M.Phil. Geography | 112500.00 | 17600.00 | 2017/2018 | Returning |
237 | M.Sc. Geography | 78200.00 | 19100.00 | 2017/2018 | Fresher |
238 | M.Sc. Geography | 57500.00 | 17600.00 | 2017/2018 | Returning |
239 | M.Sc. Political Science | 78200.00 | 9100.00 | 2017/2018 | Fresher |
240 | M.Sc. Political Science | 57500.00 | 7600.00 | 2017/2018 | Returning |
241 | Ph.D. Political Science | 123200.00 | 9100.00 | 2017/2018 | Fresher |
242 | Ph.D. Political Science | 112500.00 | 7600.00 | 2017/2018 | Returning |
243 | M.Sc. Sociology | 78200.00 | 9100.00 | 2017/2018 | Fresher |
244 | M.Sc. Sociology | 57500.00 | 7600.00 | 2017/2018 | Returning |
245 | M.A. Literature-In-English | 78200.00 | 9100.00 | 2017/2018 | Fresher |
246 | M.A. Literature-In-English | 57500.00 | 7600.00 | 2017/2018 | Returning |
247 | Master of Library and Information Science (MLIS) | 78200.00 | 14100.00 | 2017/2018 | Fresher |
248 | Master of Library and Information Science (MLIS) | 57500.00 | 12600.00 | 2017/2018 | Returning |
249 | M.Ed. Human Kinetics Education | 78200.00 | 14100.00 | 2017/2018 | Fresher |
250 | M.Ed. Human Kinetics Education | 57500.00 | 12600.00 | 2017/2018 | Returning |
251 | M. Phil. Human Kinetics Education | 123200.00 | 12000.00 | 2017/2018 | Fresher |
252 | M. Phil. Human Kinetics Education | 112500.00 | 12000.00 | 2017/2018 | Returning |
253 | Ph.D. Human Kinetics Education | 123200.00 | 12000.00 | 2017/2018 | Fresher |
254 | Ph.D. Human Kinetics Education | 112500.00 | 12000.00 | 2017/2018 | Returning |
255 | Ph.D. Industrial Chemistry | 123200.00 | 12000.00 | 2017/2018 | Fresher |
256 | Ph.D. Industrial Chemistry | 112500.00 | 12000.00 | 2017/2018 | Returning |
257 | M. Phil. Industrial Chemistry | 123200.00 | 12000.00 | 2017/2018 | Fresher |
258 | M. Phil. Industrial Chemistry | 112500.00 | 12000.00 | 2017/2018 | Returning |
259 | M.A. Christian Studies | 78200.00 | 9100.00 | 2017/2018 | Fresher |
260 | M.A. Christian Studies | 57500.00 | 7600.00 | 2017/2018 | Returning |
261 | M.A. Islamic Studies | 78200.00 | 9100.00 | 2017/2018 | Fresher |
262 | M.A. Islamic Studies | 57500.00 | 7600.00 | 2017/2018 | Returning |
263 | M.Sc. Soil Science | 78200.00 | 14100.00 | 2017/2018 | Fresher |
264 | M.Sc. Soil Science | 57500.00 | 12600.00 | 2017/2018 | Returning |
265 | M.A. Arabic Literature | 78200.00 | 9100.00 | 2017/2018 | Fresher |
266 | M.A. Arabic Literature | 57500.00 | 7600.00 | 2017/2018 | Returning |
267 | Ph.D. Arabic Literature | 123200.00 | 9100.00 | 2017/2018 | Fresher |
268 | Ph.D. Arabic Literature | 112500.00 | 7600.00 | 2017/2018 | Returning |
269 | M.A. Applied Linguistics | 78200.00 | 9100.00 | 2017/2018 | Fresher |
270 | M.A. Applied Linguistics | 57500.00 | 7600.00 | 2017/2018 | Returning |
271 | M. Phil. Applied Linguistics | 123200.00 | 9100.00 | 2017/2018 | Fresher |
272 | M. Phil. Applied Linguistics | 112500.00 | 7600.00 | 2017/2018 | Returning |
273 | Ph.D. Applied Linguistics | 123200.00 | 9100.00 | 2017/2018 | Fresher |
274 | Ph.D. Applied Linguistics | 112500.00 | 7600.00 | 2017/2018 | Returning |
275 | M.A. Yoruba Literature | 78200.00 | 9100.00 | 2017/2018 | Fresher |
276 | M.A. Yoruba Literature | 57500.00 | 7600.00 | 2017/2018 | Returning |
277 | M.(Ed.) Curriculum Development Social Science Education | 78200.00 | 9100.00 | 2017/2018 | Fresher |
278 | M.(Ed.) Curriculum Development Social Science Education | 57500.00 | 7600.00 | 2017/2018 | Returning |
279 | Ph.D. Curriculum Development Social Science Education | 123200.00 | 9100.00 | 2017/2018 | Fresher |
280 | Ph.D. Curriculum Development Social Science Education | 112500.00 | 7600.00 | 2017/2018 | Returning |
281 | M. Phil. Soil Science | 123200.00 | 14100.00 | 2017/2018 | Fresher |
282 | M. Phil. Soil Science | 112500.00 | 12600.00 | 2017/2018 | Returning |
283 | Ph.D. Soil Science | 123200.00 | 12000.00 | 2017/2018 | Fresher |
284 | Ph.D. Soil Science | 112500.00 | 12000.00 | 2017/2018 | Returning |
285 | M.A. Peace and Security Studies | 143200.00 | 9100.00 | 2017/2018 | Fresher |
286 | M.A. Peace and Security Studies | 57500.00 | 7600.00 | 2017/2018 | Returning |
287 | M.A. Literature-In-French | 78200.00 | 9100.00 | 2017/2018 | Fresher |
288 | M.A. Literature-In-French | 57500.00 | 7600.00 | 2017/2018 | Returning |
289 | Ph.D. Yoruba Literature | 123200.00 | 9100.00 | 2017/2018 | Fresher |
290 | Ph.D. Yoruba Literature | 112500.00 | 7600.00 | 2017/2018 | Returning |
291 | M. Phil. Christian Studies | 123200.00 | 9100.00 | 2017/2018 | Fresher |
292 | M. Phil. Christian Studies | 112500.00 | 7600.00 | 2017/2018 | Returning |
293 | Ph.D. Christian Studies | 123200.00 | 9100.00 | 2017/2018 | Fresher |
