(OOU) school fees m + acceptance fee / new and returning students |hostel accommodation fee of Olabisi Onabanjo University |indigenes and non indigenes
How much is Olabisi Onabanjo University school fees, acceptance fee and hostel accommodation fee? Don’t worry in this article you shall find the answer to the above questions.
OOU school Fee 2023/2024
Contents
This article was put together to assist all jamb candidates who chose Olabisi Onabanjo University as their most preferred institution, having a full knowledge about OOU school fees and acceptance fee structure will help you plan ahead most especially now that most institutions are now hiking all fees in their quest to raise funds.
So today we will be giving you a breakdown list of Olabisi Onabanjo University school fees in a tabular form.
OOU SCHOOL FEES SCHEDULE.
APPROVED SCHOOL FEES FOR 100L (UME) & 200L (DE) FRESHERS | ||
DISCIPLINE | SCHOOL FEES | TOTAL FEES |
=N= | =N= | |
SMS-Acctg/BAdmin/Eco/BFN/MComm | 103,536.00 | 103,536 |
SMS-Others | 88,012.00 | 88,012 |
Arts | 81,112.00 | 81,112 |
Agriculture (Agric Econs/CBM) | 77,872.00 | 77,872 |
Agriculture (Others) | 74,728.00 | 74,728 |
EDUCATION: | ||
ARTs & Social Science Education (ASSED)-Eco/B.Admin. | 82,372.00 | 82,372 |
ARTs & Social Science Education (ASSED)-Social Studies/Pol Sci/geography | 82,828.00 | 82,828 |
ARTs & Social Science Education (ASSED)- Eng/Yoruba/History/French/IRS/CRS | 79,828.00 | 79,828 |
Education Foundation & counceling(EFC)-G&C/Nursary&Pry Edu | 79,828.00 | 79,828 |
Education Management & Business Studies(EMBS)Business Edu & Acct Edu | 82,372.00 | 82,372 |
Education Management & Business Studies(EMBS)Secretarial Education | 82,828.00 | 82,828 |
Human Kinetics & Health Education(HKHE)-Physical Edu & Health Edu | 80,488.00 | 80,488 |
Science & Tecnology Education(STED) Physis Edu/Chem/Bio/Maths/CMP/Integrated Sci | 80,488.00 | 80,488 |
Engineering(Core)-Civil/Agric Engr/Mech/CMP/Archtecture/Elect.Elect | 116,296.00 | 116,296 |
Engineering -(Fine Arts/Urban&Regional Planing) | 104,046.00 | 104,046 |
Law | 132,996.00 | 132,996 |
Medicine | 176,396.00 | 176,396 |
Basic Medical Sciences | 97,236.00 | 97,236 |
Pharmacy | 149,530.00 | 149,530 |
Sciences–GEO/MCB/CMP | 97,236.00 | 97,236 |
Sciences–Others | 89,212.00 | 89,212 |
IN ADDITION to the above,please note that the below listed are to be paid by all students along with school fees schedule above. | ||
TISHIP | 2,000.00 | |
GNS FEES | 3,500.00 | |
ENERGY LEVY | 5,000.00 |
APPROVED SCHOOL FEES FOR 200L (UME) & 300L (DE) FRESHERS
=C+D | |||
DISCIPLINE | SCHOOL FEES | OTHER FEES | TOTAL FEES |
=N= | =N= | =N= | |
SMS-Acctg/BAdmin/Eco/BFN/MComm | 100,536.00 | 2,500.00 | 103,036 |
SMS-Others | 85,012.00 | 2,500.00 | 87,512 |
Arts | 78,112.00 | 2,500.00 | 80,612 |
Agriculture (Agric Econs/CBM) | 74,872.00 | 2,500.00 | 77,372 |
Agriculture (Others) | 71,728.00 | 2,500.00 | 74,228 |
EDUCATION: | |||
ARTs & Social Science Education (ASSED)-Eco/B.Admin. | 79,372.00 | 7,500.00 | 86,872 |
ARTs & Social Science Education (ASSED)-Social Studies/Pol Sci/geography | 79,828.00 | 7,500.00 | 87,328 |
ARTs & Social Science Education (ASSED)- Eng/Yoruba/History/French/IRS/CRS/ | 76,828.00 | 7,500.00 | 84,328 |
Education Foundation & counceling(EFC)-G&C/Nursary&Pry Edu | 76,828.00 | 7,500.00 | 84,328 |
Education Management & Business Studies(EMBS)Business Edu & Acct Edu | 79,372.00 | 7,500.00 | 86,872 |
Education Management & Business Studies(EMBS)Secretarial Education | 79,828.00 | 7,500.00 | 87,328 |
Human Kinetics & Health Education(HKHE)-Physical Edu & Health Edu | 77,488.00 | 7,500.00 | 84,988 |
Science & Technology Education(STED) Physis Edu/Chem/Bio/Maths/CMP/Integrated Sci | 77,488.00 | 7,500.00 | 84,988 |
Engineering(Core)-Civil/Agric Engr/Mech/CMP/Archtecture/Elect.Elect | 113,296.00 | 2,500.00 | 115,796 |
Engineering -(Fine Arts/Urban&Regional Planing) | 101,046.00 | 2,500.00 | 103,546 |
Law | 129,996.00 | 2,500.00 | 132,496 |
Medicine | 173,396.00 | 7,500.00 | 180,896 |
Basic Medical Sciences | 94,236.00 | 4,000.00 | 98,236 |
Pharmacy | 146,530.00 | 8,700.00 | 155,230 |
Sciences–GEO/MCB/CMP | 94,236.00 | 2,500.00 | 96,736 |
Sciences–Others | 86,212.00 | 2,500.00 | 88,712 |
NOTE 1 : IN ADDITION to the above,Please note that the below listed are to be paid by all students.
TISHIP 2,000.00
ENERGY LEVY 3,500.00
NOTE 2 : Please note that the items listed below are other fees in school fees schedule above for once and for all payments
Items |
Medicine | BMS | Pharmacy | SCIENCE | Education |
Manuals (200 level & 300 Level DE) | N5000 | N1000 | N6200 | N/A | N/A |
Log Book (200 level & 300 Level DE) | N/A | N500 | N/A | N/A | N/A |
Posting Booklets (200 level & 300 Level DE) | N/A | N/A | N/A | N/A | N/A |
Field Trip : | N/A | N/A | N/A | N/A | N/A |
Siwes Log Book (300 level & 400 Level ) | N/A | N/A | N/A | N/A | N/A |
Teaching Practice/Practical
GNS Levy Of N2500 for all 200 Level Students |
N/A | N/A | N/A | N/A | N5000 |
APPROVED SCHOOL FEES FOR 300L (UME) & 400L (DE) FRESHERS
=C+D | |||
DISCIPLINE | SCHOOL FEES | OTHER FEES | TOTAL FEES |
=N= | =N= | =N= | |
SMS-Acctg/BAdmin/Eco/BFN/MComm | 100,536.00 | 1,000.00 | 101,536 |
SMS-Others | 85,012.00 | 1,000.00 | 86,012 |
Arts | 78,112.00 | 1,000.00 | 79,112 |
Agriculture (Agric Econs/CBM) | 74,872.00 | 1,000.00 | 75,872 |
Agriculture (Others) | 71,728.00 | 1,000.00 | 72,728 |
EDUCATION: | |||
ARTs & Social Science Education (ASSED)-Eco/B.Admin. | 79,372.00 | 6,000.00 | 85,372 |
ARTs & Social Science Education (ASSED)-Social Studies/Pol Sci/geography | 79,828.00 | 6,000.00 | 85,828 |
ARTs & Social Science Education (ASSED)- Eng/Yoruba/History/French/IRS/CRS/ | 76,828.00 | 6,000.00 | 82,828 |
Education Foundation & counceling(EFC)-G&C/Nursary&Pry Edu | 76,828.00 | 6,000.00 | 82,828 |
Education Management & Business Studies(EMBS)Business Edu & Acct Edu | 79,372.00 | 6,000.00 | 85,372 |
Education Management & Business Studies(EMBS)Secretarial Education | 79,828.00 | 6,000.00 | 85,828 |
Human Kinetics & Health Education(HKHE)-Physical Edu & Health Edu | 77,488.00 | 6,000.00 | 83,488 |
Science & Technology Education(STED) Physis Edu/Chem/Bio/Maths/CMP/Integrated Sci | 77,488.00 | 6,000.00 | 83,488 |
Engineering(Core)-Civil/Agric Engr/Mech/CMP/Archtecture/Elect.Elect | 113,296.00 | 1,000.00 | 114,296 |
Engineering -(Fine Arts/Urban&Regional Planing) | 101,046.00 | 1,000.00 | 102,046 |
Law | 129,996.00 | 1,000.00 | 130,996 |
Medicine | 173,396.00 | 6,000.00 | 179,396 |
Basic Medical Sciences | 94,236.00 | 2,500.00 | 96,736 |
Pharmacy | 146,530.00 | 7,000.00 | 153,530 |
Sciences–GEO/MCB/CMP | 94,236.00 | 1,500.00 | 95,736 |
Sciences–Others | 86,212.00 | 1,500.00 | 87,712 |
How much is OOU Acceptance Fee 2022/2023
We must congratulate you first for this recent break through, it’s indeed another level.
With out wasting your time let’s guide you on how to pay your acceptance fee, but before then we have to let you know the amount you should be paying as acceptance fee.
The OOU Acceptance Fee is 60,000. Hope it’s not too expensive or on the high side? We understand that all fingers are not equal but truth be told you can’t proceed with your clearance without first paying this fee.
How to Pay OOU Acceptance Fee though Online (Internet) 2022/2023
- You have to visit the institution acceptance fee portal @ https://www.oouagoiwoye.edu.ng/portal/admission/login.php
- A space will be provide for you to login. In this case input your jamb registration number and also enter your username in the area provided for password.
- After you must have logged in successfully click on MAKE PAYMENT ONLINE.
- A new page will load once loaded click on MAKE PAYMENT
- At this point you now have to input your card details.
Congratulations.
Now that you are through paying your acceptance fees, you have to take the printout and all your documents to your school Registration Officer for your clearance.
Olabisi Onabanjo University hostel accommodation fee
Although we don’t have an updated list of the hostel accommodation fees for Olabisi Onabanjo University but we have been able to get a list used in 2016 which states that the hostel fees cost N 52, 500.00.
Please note that once you pay that fee you will be issued a bed space but before that you will have to pay N 2, 500.00 as application form.
Please refer to the school student affair unit for an up to date list
If you have any questions to ask please use the comment box below.
Is the hostel fee per month or per year or For the whole stay in the school?
It is till end of the world!
Per year
Is oou admission only for Ogun state indigenes? Am from anambra but live in Lagos and would love to attend oou.
I need the breakdown of the tuition fee for fresher’s
Please the tuition fee listed above, is it per session or per semester
Thanks
Is hostel compulsory for fresher’s??
Is school fee per semester or per session
Please, can the tuition and acceptance fee be paid twice or thrice?
Is the tuition fee per semester or per session
Is d sch fees per semester or session.(2) does d sch sell post utme forms 4 pple dat did not choose them, b4. (3) Am not an indigine, hpe no prblms
is the hostel fees is it per semester or for a year.
good afternoon please is oou hostel fee added to the school fees or i pay seperately
Please is oou hostel fee added to the school fees and is it paid annually or per semester
pls is the hostel compulsory for the fresher’s?
is the school fees per session or per semester???
Pls i need breakdown of the school fees and I just want to apply for the admission of the school I hope I get admission wat is the cutoff mark the school are allowing in jamb
The hostel is it compulsory for fresher and the hostel fee is it per session or per semester and I need quick answer for this
Oou is more or less a private University. How can new student be ask to pay as high as #75,000 for hostel and 5 of them will be packed in a single room. Acceptance fees #60,000 aside from school fees. State government should see to this. Children of poor masess in my mind.
Thanks
To me this acceptance fee is way way too much for student please the state should do something about it